Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
11 14Apr18-KEE gd 1⅛ m Juvenile Progress cl $50 W0-4 7 $60.00 Miss Alpha 1:48.89
5 15Nov15-PIM gd 3f Juvenile Progress cl $50 W0-4 4 $12.00 Wwwweell 0:34.31
5 28Oct15-BEL slw 2m Juvenile Progress cl $50 W0-4 4 $18.00 Neva Alexander 3:21.23
5 21Oct15-BEL frm 6f Juvenile Progress cl $50 W0-4 4 $18.00 Yakuza 1:10.24
4 22Aug15-KEE fst 1¾ m Juvenile Progress cl $50 W0-4 3 $9.00 Rubis Diamond 2:57.65
4 19Aug15-KEE yld 1½ m Juvenile Progress cl $50 W0-4 3 $9.00 Complus Mentus 2:26.35
4 31Jul15-KEE slw 3f Juvenile Progress cl $50 W0-4 8 $24.00 Nippy 0:35.09
4 24Jul15-PIM hvy 1m Juvenile Progress cl $50 W0-4 4 $12.00 Bella Nostalgia 1:36.25
4 14Jul15-KEE yld 6f Juvenile Progress cl $50 W0-4 6 $18.00 Dan Hill 1:10.84
4 14Jun15-KEE yld 1m Juvenile Progress cl $50 W0-4 10 $30.00 Carry On Manuel 1:36.40
4 20May15-KEE fst 4f Juvenile Progress cl $50 W0-4 5 $15.00 Sing All 0:46.70
3 17Mar15-HP mdy 3f Juvenile Progress cl $50 W0-4 3 $9.00 Dark Knight 0:35.21
3 24Feb15-SOU gd 4f Juvenile Progress cl $50 W0-4 3 $13.50 Golden Girl I 0:47.77
2 30Nov14-BEL fst 1¾ m Juvenile Progress cl $50 W0-4 2 $15.00 It Would Be So Nice 2:59.13
2 29Nov14-HP mdy 1¼ m Juvenile Progress cl $50 W0-4 2 $10.00 Fastnet Rock 2:02.97